by RFSPHPbb » Mon Jul 19, 2021 10:03 pm
found this chart, but don't understand the variation in sec jet size
4779 750 (F)75,(R)76 8.5 4150
4779-1 750 (F)70,(R)80 8.5 4150
4779-2 750 (F)70,(R)80 6.5 4150
4779-3 750 (F)70,(R)73 6.5 4150
4779-4 750 (F)70,(R)80 6.5 4150
4779-5 750 (F)70,(R)80 6.5 4150
4779-6 750 (F)71,(R)80 6.5 4150
this is a 4779-3. has a pri block stamped 1180, had a pair of 70 jets in it.
has a sec block stamped 11166, no PV mount. no jets. with no PV wouldn't it need larger sec jets like 80? in the chart above it's called out for 73. Doesn't seem right to me, I'm liking 80 or so with no sec PV, similar to those others. maybe that's a typo in the chart?
any wisdom here?